<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
     xmlns:admin="http://webns.net/mvcb/"
     xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:media="http://search.yahoo.com/mrss/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[InformationWeek Columns]]></title>
		<link><![CDATA[http://www.informationweek.com]]></link>
		<description>InformationWeek</description>
		<language>en-us</language>
		<copyright>Copyright 2012, UBM LLC.</copyright>
		<atom:link rel="hub" href="http://www.pheedo.com/api/hub/"/>
		<atom:link rel="self" href="http://feeds.informationweek.com/infoweek/all_columns" type="application/rss+xml"/>
		<item>
			<title><![CDATA[Ed Tech, Privatization And Plunder]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=a5c727ce288e29a74a4a28a70db84430]]></link>
			<pheedo:origLink>http://www.informationweek.com/education/online-learning/ed-tech-privatization-and-plunder/240155089?cid=RSSfeed_Columns</pheedo:origLink>
			<pubDate>Fri, 17 May 2013 09:44 EDT</pubDate>
			<description><![CDATA[All the reasons to be suspicious of the political-industrial conspiracy against public education and public universities.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a5c727ce288e29a74a4a28a70db84430&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a5c727ce288e29a74a4a28a70db84430&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Use Social Strategy To Focus Your Leadership, Board]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=8a9c511cdf354066c4c60e9af18b879c]]></link>
			<pheedo:origLink>http://www.informationweek.com/social-business/news/strategy/use-social-strategy-to-focus-your-leader/240154881?cid=RSSfeed_Columns</pheedo:origLink>
			<pubDate>Fri, 17 May 2013 09:15 EDT</pubDate>
			<description><![CDATA[Get your senior team involved in broadening your base, achieving growth and winning mindshare.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=8a9c511cdf354066c4c60e9af18b879c&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=8a9c511cdf354066c4c60e9af18b879c&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Innovation Isn't Working At 4 Out Of 5 Companies]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=7ee07736c8a2d081162dc6322eea28a3]]></link>
			<pheedo:origLink>http://www.informationweek.com/global-cio/interviews/innovation-isnt-working-at-4-out-of-5-co/240155030?cid=RSSfeed_Columns</pheedo:origLink>
			<pubDate>Thu, 16 May 2013 13:37 EDT</pubDate>
			<description><![CDATA[Companies are too afraid of risk, among other factors, according to Accenture.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=7ee07736c8a2d081162dc6322eea28a3&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=7ee07736c8a2d081162dc6322eea28a3&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Vested IT Outsourcing Deals Avert A Catch-22]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=eeb4174bf531c4c4f249e9b714581969]]></link>
			<pheedo:origLink>http://www.informationweek.com/global-cio/interviews/vested-it-outsourcing-deals-avert-a-catc/240155037?cid=RSSfeed_Columns</pheedo:origLink>
			<pubDate>Thu, 16 May 2013 12:22 EDT</pubDate>
			<description><![CDATA[Customers and suppliers say they value innovation, but most outsourcing relationships end up becoming a race to the bottom. In "vested" outsourcing deals, both parties are vested in each other's success.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=eeb4174bf531c4c4f249e9b714581969&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=eeb4174bf531c4c4f249e9b714581969&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[SAP Vows Hana Is Ready To Run ERP]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=5fcb8d3de6ac0850218e67bc527010c2]]></link>
			<pheedo:origLink>http://www.informationweek.com/software/enterprise-applications/sap-vows-hana-is-ready-to-run-erp/240155017?cid=RSSfeed_Columns</pheedo:origLink>
			<pubDate>Thu, 16 May 2013 12:02 EDT</pubDate>
			<description><![CDATA[SAP adapts its Business Suite to Hana in record time, but customers may want more proof of success before migrating mission-critical apps.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=5fcb8d3de6ac0850218e67bc527010c2&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5fcb8d3de6ac0850218e67bc527010c2&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Is Software-Defined Storage Right For You?]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=49bf665472ddb581893e0b4d8f9fa341]]></link>
			<pheedo:origLink>http://www.informationweek.com/storage/reviews/is-software-defined-storage-right-for-yo/240154877?cid=RSSfeed_Columns</pheedo:origLink>
			<pubDate>Thu, 16 May 2013 09:06 EDT</pubDate>
			<description><![CDATA[Data centers have new storage options, but "new" isn't always "better."<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=49bf665472ddb581893e0b4d8f9fa341&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=49bf665472ddb581893e0b4d8f9fa341&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Enterprise Data Centers: A Buyer's Market]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=79faeead552e3ba2806f6f1497b2fa78]]></link>
			<pheedo:origLink>http://www.informationweek.com/global-cio/interviews/enterprise-data-centers-a-buyers-market/240154913?cid=RSSfeed_Columns</pheedo:origLink>
			<pubDate>Wed, 15 May 2013 11:50 EDT</pubDate>
			<description><![CDATA[What can you do with the money you'll save as data center needs decline, thanks to server and compute efficiency advances?<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=79faeead552e3ba2806f6f1497b2fa78&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=79faeead552e3ba2806f6f1497b2fa78&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Social Business Not Dead, Just Business As Usual]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=344a38cbf7af186f3578214cbc3d2608]]></link>
			<pheedo:origLink>http://www.informationweek.com/social-business/news/industry_analysis/social-business-not-dead-just-business-a/240154840?cid=RSSfeed_Columns</pheedo:origLink>
			<pubDate>Tue, 14 May 2013 10:59 EDT</pubDate>
			<description><![CDATA[Social is becoming embedded into applications and business processes. Soon it will cease to be a category.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=344a38cbf7af186f3578214cbc3d2608&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=344a38cbf7af186f3578214cbc3d2608&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[InformationWeek's RSS Feed is brought to you by]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=344a38cbf7af186f3578214cbc3d2608&amp;p=4</link>
			<guid isPermaLink="false">344a38cbf7af186f3578214cbc3d2608</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=344a38cbf7af186f3578214cbc3d2608&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=344a38cbf7af186f3578214cbc3d2608&amp;p=4"/></a>]]></description>
			<pubDate>Tue, 14 May 2013 10:59 EDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Why Microsoft Should Make Windows Blue Free]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=d84797a8f4d90dc8775078e00aaf3cbd]]></link>
			<pheedo:origLink>http://www.informationweek.com/software/windows8/why-microsoft-should-make-windows-blue-f/240154750?cid=RSSfeed_Columns</pheedo:origLink>
			<pubDate>Tue, 14 May 2013 09:06 EDT</pubDate>
			<description><![CDATA[Windows 8's gloomy narrative could be rewritten when Windows Blue arrives later this year. The first step is to give it away for free.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=d84797a8f4d90dc8775078e00aaf3cbd&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d84797a8f4d90dc8775078e00aaf3cbd&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Big Data Alchemy: Turn Info Into Money]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=f15ec924c0fc6a78edef7d35d881a257]]></link>
			<pheedo:origLink>http://www.informationweek.com/big-data/news/big-data-analytics/big-data-alchemy-turn-info-into-money/240154772</pheedo:origLink>
			<pubDate>Tue, 14 May 2013 09:06 EDT</pubDate>
			<description><![CDATA[Data markets could become a new market category. Here, companies buy, sell or trade data for mutual benefit.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=f15ec924c0fc6a78edef7d35d881a257&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f15ec924c0fc6a78edef7d35d881a257&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[The 2 Faces Of IT In Education]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=6ec9122ab1819670c3a7ce8c378ff559]]></link>
			<pheedo:origLink>http://www.informationweek.com/education/instructional-it/the-2-faces-of-it-in-education/240154712?cid=RSSfeed_Columns</pheedo:origLink>
			<pubDate>Tue, 14 May 2013 09:06 EDT</pubDate>
			<description><![CDATA[Why IT is still more for classroom logistics than for instruction (no stupidity or wickedness required).<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=6ec9122ab1819670c3a7ce8c378ff559&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=6ec9122ab1819670c3a7ce8c378ff559&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Software Hot, Hardware Not, At EMC World, Interop]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=92a5a4671ba48ce131ae2b929c159de2]]></link>
			<pheedo:origLink>http://www.informationweek.com/storage/systems/software-hot-hardware-not-at-emc-world-i/240154691?cid=RSSfeed_Columns</pheedo:origLink>
			<pubDate>Mon, 13 May 2013 11:52 EDT</pubDate>
			<description><![CDATA[The EMC World and Interop conferences showed technology forces reshaping the storage and networking ecosystems and the data center's future -- forces largely driven by software.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=92a5a4671ba48ce131ae2b929c159de2&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=92a5a4671ba48ce131ae2b929c159de2&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[MetLife Uses NoSQL For Customer Service Breakthrough]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=2e27374ec8037947080838707aa517d0]]></link>
			<pheedo:origLink>http://www.informationweek.com/software/information-management/metlife-uses-nosql-for-customer-service/240154741?cid=RSSfeed_Columns</pheedo:origLink>
			<pubDate>Mon, 13 May 2013 10:03 EDT</pubDate>
			<description><![CDATA[MetLife uses 10Gen's MongoDB database to quickly integrate disparate data and deliver a consolidated view of the customer.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=2e27374ec8037947080838707aa517d0&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=2e27374ec8037947080838707aa517d0&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[20 People Who Changed Tech: Ken Olsen]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=140a56b27c45c6226591bd35f8e0e2de]]></link>
			<pheedo:origLink>http://www.informationweek.com/global-cio/interviews/20-people-who-changed-tech-ken-olsen/240153987?cid=RSSfeed_Columns</pheedo:origLink>
			<pubDate>Mon, 13 May 2013 09:06 EDT</pubDate>
			<description><![CDATA[Before DEC, computing was scarce and precious. After DEC, computing costs dropped like a rock.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=140a56b27c45c6226591bd35f8e0e2de&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=140a56b27c45c6226591bd35f8e0e2de&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[InformationWeek's RSS Feed is brought to you by]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=140a56b27c45c6226591bd35f8e0e2de&amp;p=4</link>
			<guid isPermaLink="false">140a56b27c45c6226591bd35f8e0e2de</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=140a56b27c45c6226591bd35f8e0e2de&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=140a56b27c45c6226591bd35f8e0e2de&amp;p=4"/></a>]]></description>
			<pubDate>Mon, 13 May 2013 09:06 EDT</pubDate>
		</item>
		<item>
			<title><![CDATA[When IT Doesn't Choose Applications]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=f8820b88366438aa68b64f3563925f0d]]></link>
			<pheedo:origLink>http://www.informationweek.com/cloud-computing/software/when-it-doesnt-choose-applications/240154674?cid=RSSfeed_Columns</pheedo:origLink>
			<pubDate>Mon, 13 May 2013 09:06 EDT</pubDate>
			<description><![CDATA[Choosing and purchasing business applications continues to move to the business side of the house. Here's what to expect in the new world order.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=f8820b88366438aa68b64f3563925f0d&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f8820b88366438aa68b64f3563925f0d&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[5 Contrarian Tips On Innovation]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=340c69beb8e8923e149539cf65532ac7]]></link>
			<pheedo:origLink>http://www.informationweek.com/global-cio/interviews/5-contrarian-tips-on-innovation/240154681?cid=RSSfeed_Columns</pheedo:origLink>
			<pubDate>Mon, 13 May 2013 09:06 EDT</pubDate>
			<description><![CDATA[Think small, don't partner with business units and don't treat innovation like an election.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=340c69beb8e8923e149539cf65532ac7&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=340c69beb8e8923e149539cf65532ac7&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Where Do Higher Education CIOs Come From?]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=0de271241c7b666c41b3ab15a732613b]]></link>
			<pheedo:origLink>http://www.informationweek.com/education/leadership/where-do-higher-education-cios-come-from/240154598?cid=RSSfeed_Columns</pheedo:origLink>
			<pubDate>Fri, 10 May 2013 09:06 EDT</pubDate>
			<description><![CDATA[Higher ed technology leaders are still most commonly hired from within academia. Take a look at some interesting demographics. 

<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=0de271241c7b666c41b3ab15a732613b&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=0de271241c7b666c41b3ab15a732613b&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[SF Giants CIO: Quit Bellyaching, Start Leading]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=b035dd83f7da56b206eff42edab3881f]]></link>
			<pheedo:origLink>http://www.informationweek.com/global-cio/interviews/sf-giants-cio-quit-bellyaching-start-lea/240154560?cid=RSSfeed_Columns</pheedo:origLink>
			<pubDate>Thu, 09 May 2013 10:43 EDT</pubDate>
			<description><![CDATA[San Francisco Giants' CIO Bill Schlough gives winning advice to <em>InformationWeek</em> CIO Summit attendees at Interop. If your CEO doesn't "get" IT value, lead by example, he says.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=b035dd83f7da56b206eff42edab3881f&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=b035dd83f7da56b206eff42edab3881f&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Active Data Vs. Active Archive]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=c3fea768c3e98f03b00b2cd0ed748c08]]></link>
			<pheedo:origLink>http://www.informationweek.com/storage/data-protection/active-data-vs-active-archive/240154236?cid=RSSfeed_Columns</pheedo:origLink>
			<pubDate>Thu, 09 May 2013 09:06 EDT</pubDate>
			<description><![CDATA[We need better metrics to help us decide what data should be on primary storage and what should be on archive storage.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=c3fea768c3e98f03b00b2cd0ed748c08&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=c3fea768c3e98f03b00b2cd0ed748c08&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Teradata to SAP: Our Memory Is Smarter]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=eb1030c2285a6b95ecf7609d6c812d74]]></link>
			<pheedo:origLink>http://www.informationweek.com/software/information-management/teradata-to-sap-our-memory-is-smarter/240154486?cid=RSSfeed_Columns</pheedo:origLink>
			<pubDate>Thu, 09 May 2013 09:06 EDT</pubDate>
			<description><![CDATA[Teradata says its hybrid 'Intelligent Memory' for data warehousing makes more sense than SAP Hana's all-in-memory approach.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=eb1030c2285a6b95ecf7609d6c812d74&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=eb1030c2285a6b95ecf7609d6c812d74&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Windows 8 Users See Red: Is Microsoft Listening?]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=8f968deee1658ed68c0e0d44e0107be0]]></link>
			<pheedo:origLink>http://www.informationweek.com/software/windows8/windows-8-users-see-red-is-microsoft-lis/240154488?cid=RSSfeed_Columns</pheedo:origLink>
			<pubDate>Thu, 09 May 2013 09:06 EDT</pubDate>
			<description><![CDATA[Microsoft's Windows 8 update, Windows Blue, must give PC users a more familiar way to work. Microsoft used to manage transitions better -- instead of opening the door for its rivals.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=8f968deee1658ed68c0e0d44e0107be0&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=8f968deee1658ed68c0e0d44e0107be0&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[What IT Staffs Want More Than Salary]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=391ab751d75b8fa8d63324afe416b038]]></link>
			<pheedo:origLink>http://www.informationweek.com/global-cio/interviews/what-it-staffs-want-more-than-salary/240154463?cid=RSSfeed_Columns</pheedo:origLink>
			<pubDate>Wed, 08 May 2013 12:42 EDT</pubDate>
			<description><![CDATA[The 5 job factors that matter most to IT executives have nothing to do with compensation. Are you ready to deliver?<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=391ab751d75b8fa8d63324afe416b038&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=391ab751d75b8fa8d63324afe416b038&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Google Glass Gets Smeared: 11 Improvement Ideas]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=a888199e02331d57a2f14f069f72e4ae]]></link>
			<pheedo:origLink>http://www.informationweek.com/mobility/smart-phones/google-glass-gets-smeared-11-improvement/240154378?cid=RSSfeed_Columns</pheedo:origLink>
			<pubDate>Tue, 07 May 2013 14:49 EDT</pubDate>
			<description><![CDATA[Comedians and pundits are making a mockery of Google Glass. Here are 11 ways Google could get the last laugh.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a888199e02331d57a2f14f069f72e4ae&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a888199e02331d57a2f14f069f72e4ae&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[HP's Hinshaw At Center Of 5-Year Turnaround Plan]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=49d1a8e6e893ce0acfa5543799b50fef]]></link>
			<pheedo:origLink>http://www.informationweek.com/global-cio/interviews/hps-hinshaw-at-center-of-5-year-turnarou/240154290?cid=RSSfeed_Columns</pheedo:origLink>
			<pubDate>Tue, 07 May 2013 10:54 EDT</pubDate>
			<description><![CDATA[As the leader of both IT and operations, John Hinshaw is uniquely positioned to get HP back on track.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
