<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
     xmlns:admin="http://webns.net/mvcb/"
     xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
     xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[InformationWeek Business Intelligence News]]></title>
		<link><![CDATA[http://www.informationweek.com]]></link>
		<description>InformationWeek</description>
		<language>en-us</language>
		<copyright>Copyright 2010, United Business Media LLC.</copyright>
		<atom:link rel="hub" href="http://www.pheedo.com/api/hub/"/>
		<atom:link rel="self" href="http://feeds.informationweek.com/infoweek/bi" type="application/rss+xml"/>
		<item>
			<title><![CDATA[IBM Aims To Be First With OpenSocial Embedded Apps]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=2b7aabdcee01c09d38310d1a8164a349]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/thebrainyard/social_networking_private_platforms/232400410?cid=RSSfeed_IWK_Business_Intelligence</pheedo:origLink>
			<pubDate>Mon, 16 Jan 2012 15:38 EST</pubDate>
			<description><![CDATA[Next release of IBM Connections to implement open programming interface for embedding apps in a social media activity stream.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=2b7aabdcee01c09d38310d1a8164a349&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=2b7aabdcee01c09d38310d1a8164a349&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[2012 State Of Databases: Pricey And In Flux]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=4c323e7dfa9ee26b123ac9695a71ebda]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/software/info_management/232400362?cid=RSSfeed_IWK_Business_Intelligence</pheedo:origLink>
			<pubDate>Mon, 16 Jan 2012 08:00 EST</pubDate>
			<description><![CDATA[Our 760 respondents have gripes about licensing costs and more. Big data is big trouble, cloud is a no-go, and security's stuck in a rut. What now? <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=4c323e7dfa9ee26b123ac9695a71ebda&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4c323e7dfa9ee26b123ac9695a71ebda&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[InformationWeek's RSS Feed is brought to you by]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=4c323e7dfa9ee26b123ac9695a71ebda&amp;p=4</link>
			<guid isPermaLink="false">4c323e7dfa9ee26b123ac9695a71ebda</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=4c323e7dfa9ee26b123ac9695a71ebda&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4c323e7dfa9ee26b123ac9695a71ebda&amp;p=4"/></a>]]></description>
			<pubDate>Mon, 16 Jan 2012 08:00 EST</pubDate>
		</item>
		<item>
			<title><![CDATA[Data Mine This: Government Challenges Scientists]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=e0f06c1d1831e725156abf7db78c7e09]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/internet/search/232400181?cid=RSSfeed_IWK_Business_Intelligence</pheedo:origLink>
			<pubDate>Wed, 11 Jan 2012 14:10 EST</pubDate>
			<description><![CDATA[Federal standards organization NIST seeks participants for upcoming conference that will focus on search techniques for large, challenging data collections.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=e0f06c1d1831e725156abf7db78c7e09&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e0f06c1d1831e725156abf7db78c7e09&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Virtualization Tops CIO Priorities In 2012: IDC]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=45dcbfda7c46f613d19c5694299cee1e]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/storage/virtualization/232400150?cid=RSSfeed_IWK_Business_Intelligence</pheedo:origLink>
			<pubDate>Wed, 11 Jan 2012 10:32 EST</pubDate>
			<description><![CDATA[Savings from server consolidation will go to new IT innovations, IDC says.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=45dcbfda7c46f613d19c5694299cee1e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=45dcbfda7c46f613d19c5694299cee1e&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Dell Exec Named CIO Of Big Data Leader Catalina]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=b52e40f33918bc95a11a00bf70d7e548]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/software/bi/232301544?cid=RSSfeed_IWK_Business_Intelligence</pheedo:origLink>
			<pubDate>Mon, 09 Jan 2012 17:10 EST</pubDate>
			<description><![CDATA[Catalina Marketing puts John Miles in charge of petabytes of data used to generate customized marketing promotions. 
 <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=b52e40f33918bc95a11a00bf70d7e548&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=b52e40f33918bc95a11a00bf70d7e548&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
	</channel>
</rss>
