<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title>Healthcare | InformationWeek Blog</title>
		<link>http://www.informationweek.com/blog/main/</link>
		<description>Here you&apos;ll find observations, anecdotes, and analysis from our experienced staff of reporters and editors, with links to stories, surveys and other content that appear on InformationWeek.com, TechWeb.com, and many other points on the Web. We welcome discussion, and invite you to share your opinions and thoughts. Please participate with us!</description>
		<copyright>Copyright November 22, 2009 11:47 PM</copyright>
		<lastBuildDate>Mon, 23 Nov 2009 00:00:55 -0500</lastBuildDate>
		<generator>http://www.movabletype.org/?v=3.14</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<item>
			<id>52848</id>
			<title>Blumenthal: Patient Care, Not Tech, Will Drive Meaningful Use</title>
			<description><![CDATA[<p>National health IT coordinator Dr. David Blumenthal dropped a big hint about upcoming criteria for giving out e-health records grants. He advised healthcare IT managers to focus on "goals of care" rather than technology.<br />
</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a8e08bc5451966ef2f86dcb4130c9295&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a8e08bc5451966ef2f86dcb4130c9295&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<link>http://feeds.informationweek.com/click.phdo?i=a8e08bc5451966ef2f86dcb4130c9295</link>
			<pheedo:origLink>http://www.informationweek.com/blog/main/archives/2009/11/blumenthal_pati.html</pheedo:origLink>
			<guid isPermaLink="false">http://www.informationweek.com/blog/main/archives/2009/11/blumenthal_pati.html</guid>
			<category>Healthcare</category>
			<pubDate>Nov 19, 2009 11:57 AM</pubDate>
			<pubDateDateOnly>Nov 19, 2009</pubDateDateOnly>
			<author>mwagner@techweb.com</author>
		</item>
		<item>
			<id>52771</id>
			<title>Reporting Health IT Security Compliance Gets Easier </title>
			<description><![CDATA[<p>The Health Information Trust Alliance (HITRUST) has unveiled a new program that helps streamline how healthcare organizations report to their business associates their status of compliance to security regulations such as HIPAA and others.</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=4a08945d27ecd0393b13db75c1649f64&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4a08945d27ecd0393b13db75c1649f64&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<link>http://feeds.informationweek.com/click.phdo?i=4a08945d27ecd0393b13db75c1649f64</link>
			<pheedo:origLink>http://www.informationweek.com/blog/main/archives/2009/11/reporting_healt.html</pheedo:origLink>
			<guid isPermaLink="false">http://www.informationweek.com/blog/main/archives/2009/11/reporting_healt.html</guid>
			<category>Healthcare</category>
			<pubDate>Nov 16, 2009 03:15 PM</pubDate>
			<pubDateDateOnly>Nov 16, 2009</pubDateDateOnly>
			<author>mmcgee@techweb.com</author>
		</item>
		<item>
			<id>52769</id>
			<title>Blumenthal: Tear Down E-Health Barriers</title>
			<description><![CDATA[<p>The U.S.'s top e-health official urged healthcare organizations to tear down the barriers to effective exchange of e-health records in a message to healthcare providers. <br />
</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a563ea6e0f1e6b7c57a0e94086ee8685&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a563ea6e0f1e6b7c57a0e94086ee8685&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<link>http://feeds.informationweek.com/click.phdo?i=a563ea6e0f1e6b7c57a0e94086ee8685</link>
			<pheedo:origLink>http://www.informationweek.com/blog/main/archives/2009/11/blumenthal_tear.html</pheedo:origLink>
			<guid isPermaLink="false">http://www.informationweek.com/blog/main/archives/2009/11/blumenthal_tear.html</guid>
			<category>Healthcare</category>
			<pubDate>Nov 16, 2009 02:29 PM</pubDate>
			<pubDateDateOnly>Nov 16, 2009</pubDateDateOnly>
			<author>mwagner@techweb.com</author>
		</item>
		<item>
			<id>52544</id>
			<title>Tech Pros Want Security, Healthcare, Green Certifications</title>
			<description><![CDATA[<p>Techies are seeking professional certifications in emerging areas like healthcare and green IT, and especially old standbys like IT security, according to a new survey.</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=d495cf1fd832ecb3bebd9b97359c3d8f&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d495cf1fd832ecb3bebd9b97359c3d8f&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<link>http://feeds.informationweek.com/click.phdo?i=d495cf1fd832ecb3bebd9b97359c3d8f</link>
			<pheedo:origLink>http://www.informationweek.com/blog/main/archives/2009/11/tech_pros_want.html</pheedo:origLink>
			<guid isPermaLink="false">http://www.informationweek.com/blog/main/archives/2009/11/tech_pros_want.html</guid>
			<category>Healthcare</category>
			<pubDate>Nov  4, 2009 01:37 PM</pubDate>
			<pubDateDateOnly>Nov  4, 2009</pubDateDateOnly>
			<author>mmcgee@techweb.com</author>
		</item>
		<item>
			<id>52538</id>
			<title>Are Healthcare IT Grants Worth The Hassle?</title>
			<description><![CDATA[<p>While the U.S. American Recovery and Reinvestment Act of 2009 (ARRA) promises big bucks to healthcare providers that implement effective IT solutions, healthcare providers wonder whether IT adoption is worth the effort. Speaking at a two-day hearing of the U.S. Department of Health and Human Services, healthcare providers said healthcare IT is a good idea in theory, but current proposals have many problems. <br />
</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=1dfd6bd5d0fdf3365f5cd92cc9ae21e5&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=1dfd6bd5d0fdf3365f5cd92cc9ae21e5&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<link>http://feeds.informationweek.com/click.phdo?i=1dfd6bd5d0fdf3365f5cd92cc9ae21e5</link>
			<pheedo:origLink>http://www.informationweek.com/blog/main/archives/2009/11/are_healthcare.html</pheedo:origLink>
			<guid isPermaLink="false">http://www.informationweek.com/blog/main/archives/2009/11/are_healthcare.html</guid>
			<category>Healthcare</category>
			<pubDate>Nov  4, 2009 11:36 AM</pubDate>
			<pubDateDateOnly>Nov  4, 2009</pubDateDateOnly>
			<author>mwagner@techweb.com</author>
		</item>
		<item>
			<id>52490</id>
			<title>E-Health Privacy Regulations Draw Congressional Fire</title>
			<description><![CDATA[<p>The U.S. Department of Health and Human Services issued an interim final rule to beef up penalties for violations of the Health Insurance Portability and Accounting Act (HIPAA), as several Congressmen criticize the agency for leaving dangerous loopholes in the law.<br />
</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=c4e1bc32f01a558680e010d4fb4ebcce&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=c4e1bc32f01a558680e010d4fb4ebcce&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<link>http://feeds.informationweek.com/click.phdo?i=c4e1bc32f01a558680e010d4fb4ebcce</link>
			<pheedo:origLink>http://www.informationweek.com/blog/main/archives/2009/11/ehealth_privacy.html</pheedo:origLink>
			<guid isPermaLink="false">http://www.informationweek.com/blog/main/archives/2009/11/ehealth_privacy.html</guid>
			<category>Healthcare</category>
			<pubDate>Nov  2, 2009 02:13 PM</pubDate>
			<pubDateDateOnly>Nov  2, 2009</pubDateDateOnly>
			<author>mwagner@techweb.com</author>
		</item>
		<item>
			<id>52403</id>
			<title>New iPhone App Gives 24x7 Swine Flu Coverage</title>
			<description><![CDATA[<p>Swine flu is permeating everywhere these days--not just the virus, but news about it. But if you're still not getting your fill of H1N1, Harvard Medical School has released a new iPhone app that provides real-time updates while you're on the move.</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=ae808801ecde2165927d6e88f683cdbe&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=ae808801ecde2165927d6e88f683cdbe&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<link>http://feeds.informationweek.com/click.phdo?i=ae808801ecde2165927d6e88f683cdbe</link>
			<pheedo:origLink>http://www.informationweek.com/blog/main/archives/2009/10/new_iphone_app.html</pheedo:origLink>
			<guid isPermaLink="false">http://www.informationweek.com/blog/main/archives/2009/10/new_iphone_app.html</guid>
			<category>Healthcare</category>
			<pubDate>Oct 28, 2009 12:45 PM</pubDate>
			<pubDateDateOnly>Oct 28, 2009</pubDateDateOnly>
			<author>mmcgee@techweb.com</author>
		</item>
		<item>
			<id>52340</id>
			<title>H1N1 A National Emergency: Bring On The E-Records!</title>
			<description><![CDATA[<p>President Obama has declared a national emergency in respect to H1N1. This gives hospitals more leeway in setting up emergency operations to respond to the rising swine flu pandemic. Wouldn't e-medical records systems come in handy now?</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=30641fdb1cd53639265810f4a8907b19&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=30641fdb1cd53639265810f4a8907b19&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<link>http://feeds.informationweek.com/click.phdo?i=30641fdb1cd53639265810f4a8907b19</link>
			<pheedo:origLink>http://www.informationweek.com/blog/main/archives/2009/10/h1n1_a_national.html</pheedo:origLink>
			<guid isPermaLink="false">http://www.informationweek.com/blog/main/archives/2009/10/h1n1_a_national.html</guid>
			<category>Healthcare</category>
			<pubDate>Oct 26, 2009 02:57 PM</pubDate>
			<pubDateDateOnly>Oct 26, 2009</pubDateDateOnly>
			<author>mmcgee@techweb.com</author>
		</item>
		<item>
			<id>52333</id>
			<title>Hospitals Serving Poor Lag In Healthcare IT</title>
			<description><![CDATA[<p>It's no surprise that hospitals which serve predominantly poor patients are lagging in implementing healthcare IT. However, it's a cause for concern that the federal stimulus program might not be up to the task of closing that gap, according to federally supported researchers. </p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=3db8a6a9869ccba801d62de278d1b6eb&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=3db8a6a9869ccba801d62de278d1b6eb&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<link>http://feeds.informationweek.com/click.phdo?i=3db8a6a9869ccba801d62de278d1b6eb</link>
			<pheedo:origLink>http://www.informationweek.com/blog/main/archives/2009/10/hospitals_servi.html</pheedo:origLink>
			<guid isPermaLink="false">http://www.informationweek.com/blog/main/archives/2009/10/hospitals_servi.html</guid>
			<category>Healthcare</category>
			<pubDate>Oct 26, 2009 01:03 PM</pubDate>
			<pubDateDateOnly>Oct 26, 2009</pubDateDateOnly>
			<author>mwagner@techweb.com</author>
		</item>
		<item>
			<id>52132</id>
			<title>Boston Hospital Bans Facebook</title>
			<description><![CDATA[<p>New England Baptist Hospital banned Facebook and other social media, citing privacy concerns over employees revealing too much information about patients in their online posts, and complaints about employees wasting time online. The ban will remain in place until the hospital can come up with a social media policy, according to reports.<br />
</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=4ba5c79acc39ba73f399f5c5058c5a20&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4ba5c79acc39ba73f399f5c5058c5a20&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<link>http://feeds.informationweek.com/click.phdo?i=4ba5c79acc39ba73f399f5c5058c5a20</link>
			<pheedo:origLink>http://www.informationweek.com/blog/main/archives/2009/10/boston_hospital.html</pheedo:origLink>
			<guid isPermaLink="false">http://www.informationweek.com/blog/main/archives/2009/10/boston_hospital.html</guid>
			<category>Healthcare</category>
			<pubDate>Oct 15, 2009 02:55 PM</pubDate>
			<pubDateDateOnly>Oct 15, 2009</pubDateDateOnly>
			<author>mwagner@techweb.com</author>
		</item>
		<item>
			<id>52082</id>
			<title>Healthcare Reform Bill Means HIPAA Changes, Too</title>
			<description><![CDATA[<p>The healthcare reform bill that passed a key Senate committee today contains several health IT related provisions. Among them are new rules regarding HIPAA, including a proposals allowing the periodic update of HIPAA standards, and fines to health plans that don't comply to HIPAA "operating rules" by April 2014.</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=43c0be227e834b304b47b3b85509d77d&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=43c0be227e834b304b47b3b85509d77d&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<link>http://feeds.informationweek.com/click.phdo?i=43c0be227e834b304b47b3b85509d77d</link>
			<pheedo:origLink>http://www.informationweek.com/blog/main/archives/2009/10/healthcare_refo_2.html</pheedo:origLink>
			<guid isPermaLink="false">http://www.informationweek.com/blog/main/archives/2009/10/healthcare_refo_2.html</guid>
			<category>Healthcare</category>
			<pubDate>Oct 13, 2009 04:59 PM</pubDate>
			<pubDateDateOnly>Oct 13, 2009</pubDateDateOnly>
			<author>mmcgee@techweb.com</author>
		</item>
		<item>
			<id>51973</id>
			<title>Hospital Hires &apos;Scribes&apos; To Help Docs With E-Records</title>
			<description><![CDATA[<p>The University of Virginia has hired "scribes" with laptop computers to follow doctors around as they treat patients, updating electronic medical records as they go. The antique-sounding position is one example of the steps hospitals are taking as they struggle to adopt e-health records. <br />
</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=f6d3b65cf75b167b44e4c980e1311a91&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f6d3b65cf75b167b44e4c980e1311a91&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<link>http://feeds.informationweek.com/click.phdo?i=f6d3b65cf75b167b44e4c980e1311a91</link>
			<pheedo:origLink>http://www.informationweek.com/blog/main/archives/2009/10/hospital_hires.html</pheedo:origLink>
			<guid isPermaLink="false">http://www.informationweek.com/blog/main/archives/2009/10/hospital_hires.html</guid>
			<category>Healthcare</category>
			<pubDate>Oct  8, 2009 02:38 PM</pubDate>
			<pubDateDateOnly>Oct  8, 2009</pubDateDateOnly>
			<author>mwagner@techweb.com</author>
		</item>
		<item>
			<id>51962</id>
			<title>Old Media, Not Internet, Driving Healthcare Debate: White House Advisor</title>
			<description><![CDATA[<p>The healthcare debate in the America has been driven by cable news and other old media, rather than new technologies, according to White House Senior Advisor David Axelrod, adding that cable news networks focused on a small number of angry people at town hall meetings in August, and ignored the larger debate. <br />
</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=272f7e1310217c633da5f81d475e082b&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=272f7e1310217c633da5f81d475e082b&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<link>http://feeds.informationweek.com/click.phdo?i=272f7e1310217c633da5f81d475e082b</link>
			<pheedo:origLink>http://www.informationweek.com/blog/main/archives/2009/10/old_media_not_i.html</pheedo:origLink>
			<guid isPermaLink="false">http://www.informationweek.com/blog/main/archives/2009/10/old_media_not_i.html</guid>
			<category>Healthcare</category>
			<pubDate>Oct  8, 2009 12:20 PM</pubDate>
			<pubDateDateOnly>Oct  8, 2009</pubDateDateOnly>
			<author>mwagner@techweb.com</author>
		</item>
		<item>
			<title><![CDATA[InformationWeek's RSS Feed is brought to you by]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=272f7e1310217c633da5f81d475e082b&amp;p=4</link>
			<guid isPermaLink="false">272f7e1310217c633da5f81d475e082b</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=272f7e1310217c633da5f81d475e082b&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=272f7e1310217c633da5f81d475e082b&amp;p=4"/></a>]]></description>
			<pubDate>Oct  8, 2009 12:20 PM</pubDate>
		</item>
		<item>
			<id>51945</id>
			<title>Think You Have Swine Flu? Take A New Online Test</title>
			<description><![CDATA[<p>You've got a cough and a fever--and haven't had your flu shot yet. Could you possibly have H1N1? Microsoft has launched a new website to help you assess whether you've got swine flu. </p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=2ffdb36969e2a1b9175f8aab86e99059&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=2ffdb36969e2a1b9175f8aab86e99059&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<link>http://feeds.informationweek.com/click.phdo?i=2ffdb36969e2a1b9175f8aab86e99059</link>
			<pheedo:origLink>http://www.informationweek.com/blog/main/archives/2009/10/think_you_have.html</pheedo:origLink>
			<guid isPermaLink="false">http://www.informationweek.com/blog/main/archives/2009/10/think_you_have.html</guid>
			<category>Healthcare</category>
			<pubDate>Oct  7, 2009 03:58 PM</pubDate>
			<pubDateDateOnly>Oct  7, 2009</pubDateDateOnly>
			<author>mmcgee@techweb.com</author>
		</item>
		<item>
			<id>51929</id>
			<title>Ex-Googler Launches Startup To Deliver Personalized Health Advice</title>
			<description><![CDATA[<p>The former head of the Google Health team has launched a startup designed to allow people to get personalized medical advice on the Internet, based on their own e-health records. If it catches on, the service will accelerate the trend of people using Internet research to take charge of their own healthcare. That trend is both a help and a hindrance to healthcare providers, depending on the kind of information patients find online, and what the patients do with that information.<br />
</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=23f58c137bf22c8598e2437ae78ca105&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=23f58c137bf22c8598e2437ae78ca105&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<link>http://feeds.informationweek.com/click.phdo?i=23f58c137bf22c8598e2437ae78ca105</link>
			<pheedo:origLink>http://www.informationweek.com/blog/main/archives/2009/10/exgoogler_launc.html</pheedo:origLink>
			<guid isPermaLink="false">http://www.informationweek.com/blog/main/archives/2009/10/exgoogler_launc.html</guid>
			<category>Healthcare</category>
			<pubDate>Oct  7, 2009 11:36 AM</pubDate>
			<pubDateDateOnly>Oct  7, 2009</pubDateDateOnly>
			<author>mwagner@techweb.com</author>
		</item>
		<item>
			<id>51920</id>
			<title>IT Industry Supports Healthcare Reform But Is Divided Over Details</title>
			<description><![CDATA[<p>As President Obama and Congress hash out healthcare legislation, the IT industry has its own views about healthcare reform.  That includes the industry overall supporting a public option to lower healthcare costs, but at the same time worrying that reform will grow government too large, according to a new survey.</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=8bea1fbe418fbd29d85bf2800fb297ab&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=8bea1fbe418fbd29d85bf2800fb297ab&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<link>http://feeds.informationweek.com/click.phdo?i=8bea1fbe418fbd29d85bf2800fb297ab</link>
			<pheedo:origLink>http://www.informationweek.com/blog/main/archives/2009/10/it_industry_sup_1.html</pheedo:origLink>
			<guid isPermaLink="false">http://www.informationweek.com/blog/main/archives/2009/10/it_industry_sup_1.html</guid>
			<category>Healthcare</category>
			<pubDate>Oct  7, 2009 08:19 AM</pubDate>
			<pubDateDateOnly>Oct  7, 2009</pubDateDateOnly>
			<author>mmcgee@techweb.com</author>
		</item>
		<item>
			<id>51875</id>
			<title>Will Consumers Pay-Out-Of-Pocket For Online Healthcare?</title>
			<description><![CDATA[<p>If you suspect your extra-cranky baby has an ear infection on a Saturday afternoon, but his doctor isn't back in the office till Monday, a walk-in clinic--like the kind springing up in places such as retail pharmacy chains--can be a convenient place to get the ear checked.  But if it's the middle of the night, what do you do?</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a28d2f9eb03d44763a2c3563623ed60c&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a28d2f9eb03d44763a2c3563623ed60c&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<link>http://feeds.informationweek.com/click.phdo?i=a28d2f9eb03d44763a2c3563623ed60c</link>
			<pheedo:origLink>http://www.informationweek.com/blog/main/archives/2009/10/will_consumers.html</pheedo:origLink>
			<guid isPermaLink="false">http://www.informationweek.com/blog/main/archives/2009/10/will_consumers.html</guid>
			<category>Healthcare</category>
			<pubDate>Oct  5, 2009 04:03 PM</pubDate>
			<pubDateDateOnly>Oct  5, 2009</pubDateDateOnly>
			<author>mmcgee@techweb.com</author>
		</item>
		<item>
			<id>51831</id>
			<title>Electronic Medical Alerts Don&apos;t Guarantee Timely Response</title>
			<description><![CDATA[<p>Electronic medical alerts are a significant improvement over paper-based systems, but doctors often still ignore warnings they should pay attention to, according to a recent study. Even when notified electronically, doctors sometimes ignore test results that show the patient might have a serious problem.<br />
</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=b1e8ae7b8cc07363b5faa7d1c0c60cd6&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=b1e8ae7b8cc07363b5faa7d1c0c60cd6&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<link>http://feeds.informationweek.com/click.phdo?i=b1e8ae7b8cc07363b5faa7d1c0c60cd6</link>
			<pheedo:origLink>http://www.informationweek.com/blog/main/archives/2009/10/electronic_medi.html</pheedo:origLink>
			<guid isPermaLink="false">http://www.informationweek.com/blog/main/archives/2009/10/electronic_medi.html</guid>
			<category>Healthcare</category>
			<pubDate>Oct  2, 2009 11:37 AM</pubDate>
			<pubDateDateOnly>Oct  2, 2009</pubDateDateOnly>
			<author>mwagner@techweb.com</author>
		</item>
		<item>
			<id>51785</id>
			<title>Tenacity Matters In E-Medical Record Projects</title>
			<description><![CDATA[<p>E-medical record projects aren't for the faint of heart. The conviction of a strong leadership team and a solid vision of the project's goals are keys to successful deployments. Just ask the folks involved with the EMR rollout at Fletcher Allen Health Care in Vermont.</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=e70c3f7dce5af6fa862c72524f6f1b44&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e70c3f7dce5af6fa862c72524f6f1b44&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<link>http://feeds.informationweek.com/click.phdo?i=e70c3f7dce5af6fa862c72524f6f1b44</link>
			<pheedo:origLink>http://www.informationweek.com/blog/main/archives/2009/09/tenacity_matter.html</pheedo:origLink>
			<guid isPermaLink="false">http://www.informationweek.com/blog/main/archives/2009/09/tenacity_matter.html</guid>
			<category>Healthcare</category>
			<pubDate>Sep 30, 2009 04:08 PM</pubDate>
			<pubDateDateOnly>Sep 30, 2009</pubDateDateOnly>
			<author>mmcgee@techweb.com</author>
		</item>
		<item>
			<id>51748</id>
			<title>Wireless Technologies Help With Alzheimer&apos;s Care</title>
			<description><![CDATA[<p>As the Alzheimer's spreads, healthcare companies are developing wireless technologies to help caregivers look after their charges. The technologies monitor people with Alzheimer's to make sure they're not in trouble, with a particular focus on making sure that patients don't wander off. <br />
</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=eeaf88ced2cbf9ea4c41467bfbc7602c&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=eeaf88ced2cbf9ea4c41467bfbc7602c&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<link>http://feeds.informationweek.com/click.phdo?i=eeaf88ced2cbf9ea4c41467bfbc7602c</link>
			<pheedo:origLink>http://www.informationweek.com/blog/main/archives/2009/09/wireless_techno.html</pheedo:origLink>
			<guid isPermaLink="false">http://www.informationweek.com/blog/main/archives/2009/09/wireless_techno.html</guid>
			<category>Healthcare</category>
			<pubDate>Sep 29, 2009 12:02 PM</pubDate>
			<pubDateDateOnly>Sep 29, 2009</pubDateDateOnly>
			<author>mwagner@techweb.com</author>
		</item>
		<item>
			<id>51745</id>
			<title>Diagnosing IT Problems In Healthcare</title>
			<description><![CDATA[<p>The ability to quickly trouble-shoot network and other IT infrastructure problems escalates as a top priority as healthcare providers replace paper patient records with electronic ones. It's bad enough when billing systems are down, but a hitch with a server running clinical systems could translate to delays in care if doctors can't access patients' medical records. <br />
</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=c1e0a0446fee976d3e49c2dd334d0884&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=c1e0a0446fee976d3e49c2dd334d0884&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<link>http://feeds.informationweek.com/click.phdo?i=c1e0a0446fee976d3e49c2dd334d0884</link>
			<pheedo:origLink>http://www.informationweek.com/blog/main/archives/2009/09/diagnosing_it_p.html</pheedo:origLink>
			<guid isPermaLink="false">http://www.informationweek.com/blog/main/archives/2009/09/diagnosing_it_p.html</guid>
			<category>Healthcare</category>
			<pubDate>Sep 29, 2009 10:57 AM</pubDate>
			<pubDateDateOnly>Sep 29, 2009</pubDateDateOnly>
			<author>mmcgee@techweb.com</author>
		</item>
		<item>
			<id>51720</id>
			<title>Getting A Grip On Health And Wellness Via The Web</title>
