<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
     xmlns:admin="http://webns.net/mvcb/"
     xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:media="http://search.yahoo.com/mrss/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Healthcare News]]></title>
		<link><![CDATA[http://www.informationweek.com]]></link>
		<description>InformationWeek</description>
		<language>en-us</language>
		<copyright>Copyright 2010, United Business Media LLC.</copyright>
		<atom:link rel="hub" href="http://www.pheedo.com/api/hub/"/>
		<atom:link rel="self" href="http://feeds.informationweek.com/infoweek/healthcare" type="application/rss+xml"/>
		<item>
			<title><![CDATA[Dictation And EHRs Don't Play Well Together]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=27f543c12d5ce165f5ff9d9770e3a81e]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/healthcare/EMR/240000946?cid=RSSfeed_IWK_healthcare</pheedo:origLink>
			<pubDate>Thu, 24 May 2012 11:40 EDT</pubDate>
			<description><![CDATA[Doctors who dictate their clinical notes before they're entered into an EHR have lower quality of care scores than those who type or enter structured data directly into the EHR, according to Partners Healthcare researchers.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=27f543c12d5ce165f5ff9d9770e3a81e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=27f543c12d5ce165f5ff9d9770e3a81e&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[North Carolina Fights Medicaid Fraud With Analytics]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=67640668597ff00ead943d43dec4af85]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/healthcare/admin-systems/240000909?cid=RSSfeed_IWK_healthcare</pheedo:origLink>
			<pubDate>Thu, 24 May 2012 10:26 EDT</pubDate>
			<description><![CDATA[In two years, IBM data mining software has identified $191 million in potentially false Medicaid claims.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=67640668597ff00ead943d43dec4af85&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=67640668597ff00ead943d43dec4af85&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Kaiser Permanente CEO: Health IT Must Focus On Quality]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=752fd50ad1a991905eab6f796b63b28e]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/healthcare/leadership/240000533?cid=RSSfeed_IWK_healthcare</pheedo:origLink>
			<pubDate>Wed, 23 May 2012 15:20 EDT</pubDate>
			<description><![CDATA[KP CEO George Halvorson says too many organizations approach IT projects from the wrong angle. Start with the health care issues and savings will follow, he says.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=752fd50ad1a991905eab6f796b63b28e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=752fd50ad1a991905eab6f796b63b28e&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Consumerization: IT Doesn't Hate End Users (Anymore)]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=0bd6fc34dce8da0cc376ae129b6c1170]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/global-cio/interviews/240000487?ct=1022&amp;cid=RSSfeed_IWK_healthcare</pheedo:origLink>
			<pubDate>Wed, 23 May 2012 08:00 EDT</pubDate>
			<description><![CDATA[IT is coming around to the benefits of the consumerization of IT, our survey finds.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=0bd6fc34dce8da0cc376ae129b6c1170&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=0bd6fc34dce8da0cc376ae129b6c1170&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[InformationWeek's RSS Feed is brought to you by]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=0bd6fc34dce8da0cc376ae129b6c1170&amp;p=4</link>
			<guid isPermaLink="false">0bd6fc34dce8da0cc376ae129b6c1170</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=0bd6fc34dce8da0cc376ae129b6c1170&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=0bd6fc34dce8da0cc376ae129b6c1170&amp;p=4"/></a>]]></description>
			<pubDate>Wed, 23 May 2012 08:00 EDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Emerging Wireless Medical Technology Gets FCC Blessing]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=5135a5ff9907f18a35b269c1cc4154d1]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/healthcare/mobile-wireless/240000836?cid=RSSfeed_IWK_healthcare</pheedo:origLink>
			<pubDate>Tue, 22 May 2012 16:44 EDT</pubDate>
			<description><![CDATA[FCC proposes increased spectrum capacity for Medical Body Area
Network (MBAN) devices, paving the way for doctors to use patient-worn devices to monitor vital signs.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=5135a5ff9907f18a35b269c1cc4154d1&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5135a5ff9907f18a35b269c1cc4154d1&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[E-Prescribing Reaches Tipping Point]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=9e809a4f2a7b0567fcaf33fda99c298c]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/healthcare/CPOE/240000804?cid=RSSfeed_IWK_healthcare</pheedo:origLink>
			<pubDate>Tue, 22 May 2012 13:00 EDT</pubDate>
			<description><![CDATA[Surescripts survey finds 58% of office-based physicians now issue prescriptions electronically. Meaningful Use e-prescribing requirements have played a large role in the technology's adoption.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=9e809a4f2a7b0567fcaf33fda99c298c&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=9e809a4f2a7b0567fcaf33fda99c298c&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Telemonitoring Helps Pharmacists Manage Patients' Hypertension]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=d65958126a81cc0dcb863ac5d360602c]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/healthcare/mobile-wireless/240000738?cid=RSSfeed_IWK_healthcare</pheedo:origLink>
			<pubDate>Mon, 21 May 2012 15:33 EDT</pubDate>
			<description><![CDATA[Patients who monitor their blood pressure at home and enlist pharmacists to help manage their care see improved results.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=d65958126a81cc0dcb863ac5d360602c&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d65958126a81cc0dcb863ac5d360602c&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Web-Based Insurance Exchanges Attract $1 Billion+]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=2f5a98425cb1e409079254c2f3d2046b]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/healthcare/policy/240000731?cid=RSSfeed_IWK_healthcare</pheedo:origLink>
			<pubDate>Mon, 21 May 2012 13:43 EDT</pubDate>
			<description><![CDATA[Recent federal investments in state health insurance exchanges bring total grant funding to more than $1 billion. Needed next: strong security.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=2f5a98425cb1e409079254c2f3d2046b&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=2f5a98425cb1e409079254c2f3d2046b&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[SaaS EHR Model Gains Physician Support]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=1ebd3fc0d47a5ba072a220774ca11c91]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/healthcare/EMR/240000562?cid=RSSfeed_IWK_healthcare</pheedo:origLink>
			<pubDate>Thu, 17 May 2012 12:01 EDT</pubDate>
			<description><![CDATA[Many small practices like the software-as-a-service approach to electronic health records because it removes tech headaches and offers low upfront costs.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=1ebd3fc0d47a5ba072a220774ca11c91&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=1ebd3fc0d47a5ba072a220774ca11c91&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Banner Health, Aetna Reach For ACO Gold]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=f131da5593ff58a73debfbd855ebac99]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/healthcare/clinical-systems/240000516?cid=RSSfeed_IWK_healthcare</pheedo:origLink>
			<pubDate>Thu, 17 May 2012 10:52 EDT</pubDate>
			<description><![CDATA[Banner Health Network joins forces with the insurance giant, taking advantage of analytics tools needed for its new role as an accountable care organization.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=f131da5593ff58a73debfbd855ebac99&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f131da5593ff58a73debfbd855ebac99&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[One Year ICD-10 Delay Just Right, CHIME Says]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=431dfa162b65d744f4e05fe16caaf1be]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/healthcare/admin-systems/240000484?cid=RSSfeed_IWK_healthcare</pheedo:origLink>
			<pubDate>Wed, 16 May 2012 14:26 EDT</pubDate>
			<description><![CDATA[College of Healthcare Information Management Executives says the government's recommendation to postpone compliance with the new medical billing code system until 2014 strikes the right balance.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=431dfa162b65d744f4e05fe16caaf1be&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=431dfa162b65d744f4e05fe16caaf1be&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Doctors' Tablet Use Almost Doubles In 2012]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=d26b79db3dc751ac118ae6025f295d55]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/healthcare/mobile-wireless/240000469?cid=RSSfeed_IWK_healthcare</pheedo:origLink>
			<pubDate>Wed, 16 May 2012 13:20 EDT</pubDate>
			<description><![CDATA[Apple's iPad has emerged as the dominant tablet platform, according to Manhattan Research survey.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=d26b79db3dc751ac118ae6025f295d55&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d26b79db3dc751ac118ae6025f295d55&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[InformationWeek's RSS Feed is brought to you by]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=d26b79db3dc751ac118ae6025f295d55&amp;p=4</link>
			<guid isPermaLink="false">d26b79db3dc751ac118ae6025f295d55</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=d26b79db3dc751ac118ae6025f295d55&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d26b79db3dc751ac118ae6025f295d55&amp;p=4"/></a>]]></description>
			<pubDate>Wed, 16 May 2012 13:20 EDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Health IT Gap Between Large, Small Hospitals Widens]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=24f366edbc88073ed1680c5096a0ce25]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/healthcare/EMR/240000428?cid=RSSfeed_IWK_healthcare</pheedo:origLink>
			<pubDate>Wed, 16 May 2012 11:25 EDT</pubDate>
			<description><![CDATA[Government investment in EHRs might increase the gap in health IT adoption rates between large and small hospitals.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=24f366edbc88073ed1680c5096a0ce25&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=24f366edbc88073ed1680c5096a0ce25&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[10 Wearable Devices To Keep Patients Healthy]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=497d9b1ffc3aac2f32a94100362081ea]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/galleries/healthcare/mobile-wireless/240000353?cid=RSSfeed_IWK_healthcare</pheedo:origLink>
			<pubDate>Wed, 16 May 2012 09:00 EDT</pubDate>
			<description><![CDATA[Wearable devices equipped with sensors, Web connections, or both, help consumers and healthcare providers track health and fitness. Take a look at what's possible now.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=497d9b1ffc3aac2f32a94100362081ea&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=497d9b1ffc3aac2f32a94100362081ea&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[DOD, VA Agree On Joint EHR Architecture]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=05216540a7e8b306bca1f5a4d86b2435]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/healthcare/EMR/240000449?cid=RSSfeed_IWK_healthcare</pheedo:origLink>
			<pubDate>Wed, 16 May 2012 09:00 EDT</pubDate>
			<description><![CDATA[Approach outlined in Congressional report prioritizes acquisition of commercial software, including open-source applications.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=05216540a7e8b306bca1f5a4d86b2435&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=05216540a7e8b306bca1f5a4d86b2435&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Mobile Medical Apps Gold Rush Needs Scrutiny]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=52e41dc5a23225e7eb13518688db0a99]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/healthcare/mobile-wireless/240000464?cid=RSSfeed_IWK_healthcare</pheedo:origLink>
			<pubDate>Wed, 16 May 2012 09:00 EDT</pubDate>
			<description><![CDATA[The problem with this kind of booming market? It attracts not only the best and brightest but also IT developers looking for quick profits with minimal investment of resources.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=52e41dc5a23225e7eb13518688db0a99&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=52e41dc5a23225e7eb13518688db0a99&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[ONC To Medical Practices: Get A Security Officer]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=d79e88e274012c60ab5392fb4f993d20]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/healthcare/security-privacy/240000408?cid=RSSfeed_IWK_healthcare</pheedo:origLink>
			<pubDate>Tue, 15 May 2012 14:00 EDT</pubDate>
			<description><![CDATA[An Office of the National Coordinator for Health Information Technology guide calls for medical offices to select a privacy and security officer.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=d79e88e274012c60ab5392fb4f993d20&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d79e88e274012c60ab5392fb4f993d20&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Private Health Information Exchanges Take Over]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=0d60f8f76a1a6f3fa9f9bdd73f489fe3]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/healthcare/interoperability/240000350?cid=RSSfeed_IWK_healthcare</pheedo:origLink>
			<pubDate>Tue, 15 May 2012 12:20 EDT</pubDate>
			<description><![CDATA[Enterprise exchanges owned by healthcare organizations account for most of the 40% annual growth in the market.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=0d60f8f76a1a6f3fa9f9bdd73f489fe3&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=0d60f8f76a1a6f3fa9f9bdd73f489fe3&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Towers Watson To Acquire Extend Health]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=9ce107ef139f2a2bd9a21800f50e4e92]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/healthcare/admin-systems/240000349?cid=RSSfeed_IWK_healthcare</pheedo:origLink>
			<pubDate>Tue, 15 May 2012 11:59 EDT</pubDate>
			<description><![CDATA[Benefits and talent management consulting firm plans to buy online health insurance exchange provider Extend Health for $435 million.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=9ce107ef139f2a2bd9a21800f50e4e92&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=9ce107ef139f2a2bd9a21800f50e4e92&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Stage 2 EHRs Require Meaningful Patient Engagement]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=384dd74377059070ac5ec46372664fb0]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/healthcare/EMR/240000310?cid=RSSfeed_IWK_healthcare</pheedo:origLink>
			<pubDate>Mon, 14 May 2012 11:12 EDT</pubDate>
			<description><![CDATA[Many of the government&#8217;s proposed Stage 2 Meaningful Use criteria for e- health records won't be easy to meet. Here's how providers are meeting the challenge.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=384dd74377059070ac5ec46372664fb0&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=384dd74377059070ac5ec46372664fb0&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[InformationWeek's RSS Feed is brought to you by]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=384dd74377059070ac5ec46372664fb0&amp;p=4</link>
			<guid isPermaLink="false">384dd74377059070ac5ec46372664fb0</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=384dd74377059070ac5ec46372664fb0&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=384dd74377059070ac5ec46372664fb0&amp;p=4"/></a>]]></description>
			<pubDate>Mon, 14 May 2012 11:12 EDT</pubDate>
		</item>
		<item>
			<title><![CDATA[AT&T Moves Aggressively Into Remote Patient Monitoring]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=19260c93fbf6b4ca07d51b3bede9d89c]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/healthcare/mobile-wireless/240000296?cid=RSSfeed_IWK_healthcare</pheedo:origLink>
			<pubDate>Mon, 14 May 2012 10:51 EDT</pubDate>
			<description><![CDATA[AT&T inks deal with Valued Relationships Inc. to provide chronically ill patients with a remote monitoring service that connects them to caregivers.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=19260c93fbf6b4ca07d51b3bede9d89c&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=19260c93fbf6b4ca07d51b3bede9d89c&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[California Providers Reach Out For EHR Help]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=f77d39a74a039d210a5d543b401f1b4d]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/healthcare/EMR/240000261?cid=RSSfeed_IWK_healthcare</pheedo:origLink>
			<pubDate>Fri, 11 May 2012 13:28 EDT</pubDate>
			<description><![CDATA[Unusually large number of Californian docs ask state's regional extension center, CalHIPSO, for help meeting Meaningful Use regulations, but few have actually achieved MU so far.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=f77d39a74a039d210a5d543b401f1b4d&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f77d39a74a039d210a5d543b401f1b4d&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Patients Like Active Video Games As Fitness Tools]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=d570f0fe30fa34f694f04a6f74815302]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/healthcare/patient/240000180?cid=RSSfeed_IWK_healthcare</pheedo:origLink>
			<pubDate>Fri, 11 May 2012 09:00 EDT</pubDate>
			<description><![CDATA[Most consumers believe that video games that force them to get up and move around can improve their health, says study from UnitedHealth Group.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=d570f0fe30fa34f694f04a6f74815302&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d570f0fe30fa34f694f04a6f74815302&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
