<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
     xmlns:admin="http://webns.net/mvcb/"
     xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:media="http://search.yahoo.com/mrss/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[InformationWeek Software News]]></title>
		<link><![CDATA[http://www.informationweek.com]]></link>
		<description>InformationWeek</description>
		<language>en-us</language>
		<copyright>Copyright 2010, United Business Media LLC.</copyright>
		<atom:link rel="hub" href="http://www.pheedo.com/api/hub/"/>
		<atom:link rel="self" href="http://feeds.informationweek.com/infoweek/software" type="application/rss+xml"/>
		<item>
			<title><![CDATA[SAP Catches Data Visualization Wave]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=447c5df9b6092094dc06d76f98f2e6e6]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/software/bi/240000455?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Wed, 16 May 2012 09:15 EDT</pubDate>
			<description><![CDATA[SAP Visual Intelligence, debuting Wednesday, taps into two hot trends in BI and analytics.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=447c5df9b6092094dc06d76f98f2e6e6&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=447c5df9b6092094dc06d76f98f2e6e6&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Apple Inoculates OS X Leopard Against Flashback]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=b230871727c3646e7f15bcd6d2f29992]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/security/app-security/240000397?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Tue, 15 May 2012 11:47 EDT</pubDate>
			<description><![CDATA[Apple security update for older OS 10.5 Leopard nukes Flashback variants and disables outdated Java and Flash functionality.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=b230871727c3646e7f15bcd6d2f29992&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=b230871727c3646e7f15bcd6d2f29992&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Windows 8 Lets Parents Track Kids' Internet Use]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=0ad995d308e11d4c1a14373a2fa3514e]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/software/windows8/240000409?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Tue, 15 May 2012 10:50 EDT</pubDate>
			<description><![CDATA[Microsoft's Windows 8 Family Safety tool generates reports that keep parents informed about their children's online activities.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=0ad995d308e11d4c1a14373a2fa3514e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=0ad995d308e11d4c1a14373a2fa3514e&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[SAP Plays Social Collaboration Game By Own Rules]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=7cdea7c0b21afd061d6d195ab8172d59]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/thebrainyard/social_networking_private_platforms/240000376?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Tue, 15 May 2012 10:35 EDT</pubDate>
			<description><![CDATA[SAP doesn't think it needs to beat the likes of Jive Software to win in social collaboration.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=7cdea7c0b21afd061d6d195ab8172d59&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=7cdea7c0b21afd061d6d195ab8172d59&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Half Of Computer Users Admit To Pirating Software]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=333ac2e93f47f1f64da510c37351febb]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/security/vulnerabilities/240000352?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Tue, 15 May 2012 08:48 EDT</pubDate>
			<description><![CDATA[Software pirates typically are young and male and live in
emerging economies, where obtaining legal copies of software isn't
always easy, finds Business Software Alliance study.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=333ac2e93f47f1f64da510c37351febb&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=333ac2e93f47f1f64da510c37351febb&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[InformationWeek's RSS Feed is brought to you by]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=333ac2e93f47f1f64da510c37351febb&amp;p=4</link>
			<guid isPermaLink="false">333ac2e93f47f1f64da510c37351febb</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=333ac2e93f47f1f64da510c37351febb&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=333ac2e93f47f1f64da510c37351febb&amp;p=4"/></a>]]></description>
			<pubDate>Tue, 15 May 2012 08:48 EDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Software Engineer: 2012's Top Job]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=2d7d0f70d069300effcf1a0747422d26]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/global-cio/careers/240000347?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Tue, 15 May 2012 08:30 EDT</pubDate>
			<description><![CDATA[Hiring demand, high salaries, and some lesser-known perks make software engineering the most enviable profession, CareerCast.com survey finds.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=2d7d0f70d069300effcf1a0747422d26&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=2d7d0f70d069300effcf1a0747422d26&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Cloud Management Tools: Beware 3 Pain Points]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=5c8ce8b212374f4439291fd1f03a9b30]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/cloud-computing/platform/240000281?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Mon, 14 May 2012 09:00 EDT</pubDate>
			<description><![CDATA[Know the danger zones as you select cloud management tool platforms.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=5c8ce8b212374f4439291fd1f03a9b30&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5c8ce8b212374f4439291fd1f03a9b30&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[NetBase Adds Social Engagement, Starting With SAP CRM]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=f09fc7ca5f2252db90b07117cf33586b]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/thebrainyard/social_crm/240000275?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Fri, 11 May 2012 16:00 EDT</pubDate>
			<description><![CDATA[Social media monitoring and sentiment analysis can now feed into customer response through SAP CRM, with MediaFunnel and HootSuite integrations to follow.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=f09fc7ca5f2252db90b07117cf33586b&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f09fc7ca5f2252db90b07117cf33586b&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Dell Taps Unidesk To Deliver Virtualized Desktops]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=bf12b89d83e5e4577e40781dd58e64c4]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/services/hosted_apps/240000224?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Fri, 11 May 2012 09:55 EDT</pubDate>
			<description><![CDATA[Dell announces second startup partnership in the desktop virtualization market in less than a week. Here's a look at Unidesk's secret sauce.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=bf12b89d83e5e4577e40781dd58e64c4&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=bf12b89d83e5e4577e40781dd58e64c4&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Apple To Ditch Google Maps In iOS 6?]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=70c2939e343654be219eb6934eccfe20]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/mobility/smart_phones/240000209?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Fri, 11 May 2012 09:46 EDT</pubDate>
			<description><![CDATA[Apple looks prepared to sever its long-standing ties to Google Maps with a brand new mapping application in the next version of iOS.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=70c2939e343654be219eb6934eccfe20&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=70c2939e343654be219eb6934eccfe20&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Oracle Upgrades Virtual Desktop Options]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=e9abd529b24e10d220dcd8f89dfdbb59]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/services/hosted_apps/240000201?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Fri, 11 May 2012 09:19 EDT</pubDate>
			<description><![CDATA[Oracle Virtual Desktop Infrastructure Release 3.4 increases storage options and enhances security for virtual desktops.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=e9abd529b24e10d220dcd8f89dfdbb59&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e9abd529b24e10d220dcd8f89dfdbb59&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Microsoft Bing Friends Facebook]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=f64d75fae85fa13ca3e5b1b8c959a6f1]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/software/productivity_apps/240000179?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Fri, 11 May 2012 09:05 EDT</pubDate>
			<description><![CDATA[In an effort to outdo Google's social search integration, Microsoft has tagged Facebook. Here's what the move means.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=f64d75fae85fa13ca3e5b1b8c959a6f1&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f64d75fae85fa13ca3e5b1b8c959a6f1&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Mobile OS Proliferation Continues]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=d330586ff44adc5b2efd96c39c2c2f9b]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/mobility/smart_phones/240000222?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Fri, 11 May 2012 08:55 EDT</pubDate>
			<description><![CDATA[IT departments need to reset their attitudes about the variety of personal mobile devices showing up in the workplace, panel tells Interop 2012 audience.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=d330586ff44adc5b2efd96c39c2c2f9b&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d330586ff44adc5b2efd96c39c2c2f9b&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[InformationWeek's RSS Feed is brought to you by]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=d330586ff44adc5b2efd96c39c2c2f9b&amp;p=4</link>
			<guid isPermaLink="false">d330586ff44adc5b2efd96c39c2c2f9b</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=d330586ff44adc5b2efd96c39c2c2f9b&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d330586ff44adc5b2efd96c39c2c2f9b&amp;p=4"/></a>]]></description>
			<pubDate>Fri, 11 May 2012 08:55 EDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Watch Out, Dropbox? Citrix ShareFile's Enterprise Twist]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=a5b2e555963df2e399a20c23c1d058b3]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/thebrainyard/file_sharing/240000168?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Thu, 10 May 2012 15:15 EDT</pubDate>
			<description><![CDATA[Last year Citrix bought cloud file sharing service ShareFile, taking on YouSendIt, Box, and Dropbox. Now Citrix will turn that service into a product you can also install as enterprise software.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a5b2e555963df2e399a20c23c1d058b3&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a5b2e555963df2e399a20c23c1d058b3&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Oracle Accelerates Business Intelligence App Deployment]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=69b6edfb21aebd8600f4188257e40a2f]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/software/bi/240000164?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Thu, 10 May 2012 12:33 EDT</pubDate>
			<description><![CDATA[Web-based tools speed setup of Oracle BI apps tied to E-Business Suite and JD Edwards ERP systems.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=69b6edfb21aebd8600f4188257e40a2f&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=69b6edfb21aebd8600f4188257e40a2f&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[What's Next From VMware: CTO Steve Herrod]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=d08e6c3aa9ef20ec7fbf2ec018a8d4be]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/infrastructure/management/240000123?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Thu, 10 May 2012 10:04 EDT</pubDate>
			<description><![CDATA[VMware CTO goes one-on-one with <em>InformationWeek</em>'s Charles Babcock at Interop 2012 to discuss the software-defined data center, the Citrix desktop rivalry, recent security concerns, and more.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=d08e6c3aa9ef20ec7fbf2ec018a8d4be&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d08e6c3aa9ef20ec7fbf2ec018a8d4be&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Google Seeks New Trial In Oracle Fight]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=fa0cae277bc6e06fb9140f864b2cdcfb]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/development/java/240000070?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Wed, 09 May 2012 15:07 EDT</pubDate>
			<description><![CDATA[Google says incomplete verdict returned on Monday violates its
constitutional trial rights.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=fa0cae277bc6e06fb9140f864b2cdcfb&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=fa0cae277bc6e06fb9140f864b2cdcfb&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Healthcare Providers Have Big BI Plans]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=a1df3f6ce37e2b5df69b0e9e47087905]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/healthcare/clinical-systems/240000032?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Wed, 09 May 2012 13:49 EDT</pubDate>
			<description><![CDATA[Advent of accountable care organizations and health information exchanges driving hospitals to invest in more business intelligence tools, KLAS survey says.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a1df3f6ce37e2b5df69b0e9e47087905&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a1df3f6ce37e2b5df69b0e9e47087905&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Army Eyes Monitoring Tools To Stop WikiLeaks Repeat]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=c10e9be8097070e7639ea04d9ece4e5d]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/security/government/240000047?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Wed, 09 May 2012 10:15 EDT</pubDate>
			<description><![CDATA[Keystroke monitoring may be just a start as Army seeks ways to sift through soldiers' website visits, search queries,
and other work, watching for abnormal behavior and trying to stop inside attacks.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=c10e9be8097070e7639ea04d9ece4e5d&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=c10e9be8097070e7639ea04d9ece4e5d&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[How To Design A Social Business]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=2c59cb145e307955ec6b8d1dae517ab4]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/thebrainyard/strategy/232901667?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Tue, 08 May 2012 16:42 EDT</pubDate>
			<description><![CDATA[In 'Social Business By Design,' the Dachis Group's Dion Hinchcliffe and Peter Kim catalog all the ways social business translates into better business.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=2c59cb145e307955ec6b8d1dae517ab4&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=2c59cb145e307955ec6b8d1dae517ab4&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Sparqlight Bets Social Workflow Beats 'Social Voyeurism']]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=4c325551f6b08e8f5d72aeff9623b2e0]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/thebrainyard/social_networking_private_platforms/232901641?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Tue, 08 May 2012 13:45 EDT</pubDate>
			<description><![CDATA[Enterprise social networking players say their tools are for getting work done, not just for chitchat. Sparqlight thinks a better answer is an enterprise network that is more work, less social.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=4c325551f6b08e8f5d72aeff9623b2e0&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4c325551f6b08e8f5d72aeff9623b2e0&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[InformationWeek's RSS Feed is brought to you by]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=4c325551f6b08e8f5d72aeff9623b2e0&amp;p=4</link>
			<guid isPermaLink="false">4c325551f6b08e8f5d72aeff9623b2e0</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=4c325551f6b08e8f5d72aeff9623b2e0&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4c325551f6b08e8f5d72aeff9623b2e0&amp;p=4"/></a>]]></description>
			<pubDate>Tue, 08 May 2012 13:45 EDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Google+ Hangouts On Air: Broadcasting For All]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=7c23c61cdfa56eef6e3a2fb6910cc4d3]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/software/productivity_apps/232901587?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Tue, 08 May 2012 08:49 EDT</pubDate>
			<description><![CDATA[Users of Google+ can now host live video events for as many viewers as they can attract.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=7c23c61cdfa56eef6e3a2fb6910cc4d3&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=7c23c61cdfa56eef6e3a2fb6910cc4d3&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Harmon.ie Brings SharePoint Collaboration To iPad]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=2d2743c8cbbcb2cb778f280844d4b1ac]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/thebrainyard/mobile/232901574?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Mon, 07 May 2012 16:52 EDT</pubDate>
			<description><![CDATA[Best known for its SharePoint social collaboration plugin for Outlook, Harmon.ie turns its attention to mobility.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=2d2743c8cbbcb2cb778f280844d4b1ac&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=2d2743c8cbbcb2cb778f280844d4b1ac&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Google Copied Java, Jury Says; Fair Use Question Open]]></title>
