<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
     xmlns:admin="http://webns.net/mvcb/"
     xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:media="http://search.yahoo.com/mrss/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[InformationWeek Software News]]></title>
		<link><![CDATA[http://www.informationweek.com]]></link>
		<description>InformationWeek</description>
		<language>en-us</language>
		<copyright>Copyright 2010, United Business Media LLC.</copyright>
		<atom:link rel="hub" href="http://www.pheedo.com/api/hub/"/>
		<atom:link rel="self" href="http://feeds.informationweek.com/infoweek/software" type="application/rss+xml"/>
		<item>
			<title><![CDATA[Windows 8 Says Goodbye To F8 Reboots]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=7622a3e317ba1e648547f0279bfe0bf0]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/software/windows8/240000993?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Thu, 24 May 2012 14:17 EDT</pubDate>
			<description><![CDATA[Windows 8 will display new menu of troubleshooting choices to
give users of fast-booting PCs and tablets plenty of time to enter
alternate startup modes such as Safe Mode.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=7622a3e317ba1e648547f0279bfe0bf0&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=7622a3e317ba1e648547f0279bfe0bf0&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Box Improves Admin, Security Tools For Enterprises]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=c82432f50cfa03a21dc2d5304b7eb2f2]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/thebrainyard/file_sharing/240000960?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Thu, 24 May 2012 12:38 EDT</pubDate>
			<description><![CDATA[Box cloud file sharing service adds more reasons for enterprises to take company seriously, even while shrugging off an apparently minor outage.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=c82432f50cfa03a21dc2d5304b7eb2f2&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=c82432f50cfa03a21dc2d5304b7eb2f2&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[North Carolina Fights Medicaid Fraud With Analytics]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=35e6584d2d45bc57ed6caf0e87d23bb2]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/healthcare/admin-systems/240000909?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Thu, 24 May 2012 10:26 EDT</pubDate>
			<description><![CDATA[In two years, IBM data mining software has identified $191 million in potentially false Medicaid claims.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=35e6584d2d45bc57ed6caf0e87d23bb2&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=35e6584d2d45bc57ed6caf0e87d23bb2&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Google Beats Oracle Patent Claim]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=9802e7bbb075e19e39cc21fc64eefd4b]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/software/operating_systems/240000926?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Wed, 23 May 2012 15:20 EDT</pubDate>
			<description><![CDATA[Second major phase of trial ends with a win for Google, but judge must still decide whether APIs qualify for copyright protection.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=9802e7bbb075e19e39cc21fc64eefd4b&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=9802e7bbb075e19e39cc21fc64eefd4b&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Oracle Buys Vitrue For Social Marketing]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=1be9185a3964c395cb355e52fd7f2b42]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/thebrainyard/social_crm/240000870?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Wed, 23 May 2012 12:03 EDT</pubDate>
			<description><![CDATA[Vitrue could provide the social marketing hook to drive sales into RightNow and Oracle's CRM systems.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=1be9185a3964c395cb355e52fd7f2b42&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=1be9185a3964c395cb355e52fd7f2b42&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[InformationWeek's RSS Feed is brought to you by]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=1be9185a3964c395cb355e52fd7f2b42&amp;p=4</link>
			<guid isPermaLink="false">1be9185a3964c395cb355e52fd7f2b42</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=1be9185a3964c395cb355e52fd7f2b42&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=1be9185a3964c395cb355e52fd7f2b42&amp;p=4"/></a>]]></description>
			<pubDate>Wed, 23 May 2012 12:03 EDT</pubDate>
		</item>
		<item>
			<title><![CDATA[VMware Buys Wanova: Watch Out, Citrix]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=5834f5c6df2dc5cf20d295e81624de79]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/infrastructure/WAN_optimization/240000848?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Wed, 23 May 2012 10:09 EDT</pubDate>
			<description><![CDATA[VMware makes another move indicating it intends to catch up to Citrix in the desktop virtualization market. Wanova's technology brings VMware a number of advantages.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=5834f5c6df2dc5cf20d295e81624de79&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5834f5c6df2dc5cf20d295e81624de79&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[SAP Ariba Deal: Not All About Cloud]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=0894a48810b16a7848e87d8bdf24cc60]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/software/enterprise_apps/240000866?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Wed, 23 May 2012 09:15 EDT</pubDate>
			<description><![CDATA[SAP bids for leading trading network, but look beyond the cloud hype in the $4.3 billion deal. Ariba competes with specialized supplier-management and trading firms, not Salesforce.com.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=0894a48810b16a7848e87d8bdf24cc60&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=0894a48810b16a7848e87d8bdf24cc60&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Windows 8: New Tricks With Multiple Monitors]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=21d37d9f18dadc6c9a081910ec55f53a]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/software/windows8/240000780?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Tue, 22 May 2012 15:00 EDT</pubDate>
			<description><![CDATA[Microsoft Windows 8 enhances support for multi-taskers, including display options that tap into Metro interface features.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=21d37d9f18dadc6c9a081910ec55f53a&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=21d37d9f18dadc6c9a081910ec55f53a&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Salesforce.com Chatter To Gain IM, Screen Sharing]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=ca5a286702421dda5ea359b602e0b075]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/thebrainyard/social_networking_private_platforms/240000789?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Tue, 22 May 2012 10:47 EDT</pubDate>
			<description><![CDATA[Salesforce will add instant messaging and presence in June, followed by a pilot of screen sharing for Chatter.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=ca5a286702421dda5ea359b602e0b075&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=ca5a286702421dda5ea359b602e0b075&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Leap Motion: Control PC With Hand Gestures]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=02c6e5e93fca9b68a0d59aedd2fc6400]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/hardware/desktop/240000768?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Tue, 22 May 2012 09:00 EDT</pubDate>
			<description><![CDATA[Gesture-based computer interaction, as depicted in "Minority Report," looks like it will soon become commonplace. "The Leap" peripheral lets you control UI elements using gestures made in the air.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=02c6e5e93fca9b68a0d59aedd2fc6400&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=02c6e5e93fca9b68a0d59aedd2fc6400&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Microsoft: Windows 8 Systems Coming In Late 2012]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=4228ba535d756269ec3a28eba70feb46]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/software/windows8/240000765?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Tue, 22 May 2012 09:00 EDT</pubDate>
			<description><![CDATA[Windows 8 tablets and PCs to arrive for holiday season;  Microsoft will ditch the Aero glass look in favor of Metro interface and a minimalist design.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=4228ba535d756269ec3a28eba70feb46&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4228ba535d756269ec3a28eba70feb46&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Mindjet Connects Vision, Action In Social Platform]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=3099cd0ecd122e4985a9958823d78077]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/thebrainyard/social_networking_private_platforms/240000756?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Mon, 21 May 2012 16:40 EDT</pubDate>
			<description><![CDATA[Following up on last year's acquisition of Cohuman, Mindjet
creates a social platform that excels at letting users visually map
out plans, then collaborate to get work done.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=3099cd0ecd122e4985a9958823d78077&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=3099cd0ecd122e4985a9958823d78077&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Yammer, Chatter, Tibbr Ranked Top Social Activity Streams]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=65524c9a95ecd2bf7bc01784aaedab2d]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/thebrainyard/social_networking_private_platforms/240000678?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Mon, 21 May 2012 09:50 EDT</pubDate>
			<description><![CDATA[Forrester Research ranks the leaders in a market segment
that excludes social intranet portal players like Jive Software.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=65524c9a95ecd2bf7bc01784aaedab2d&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=65524c9a95ecd2bf7bc01784aaedab2d&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Jumping Into Tibbr Social Collaboration With Both Feet]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=dc4a1ba7b80c5ccbe88415719e698e48]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/thebrainyard/social_networking_private_platforms/240000679?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Fri, 18 May 2012 19:40 EDT</pubDate>
			<description><![CDATA[IT services firm CGI skipped the pilot project and launched Tibco's Tibbr to 31,000 users at once.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=dc4a1ba7b80c5ccbe88415719e698e48&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=dc4a1ba7b80c5ccbe88415719e698e48&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[InformationWeek's RSS Feed is brought to you by]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=dc4a1ba7b80c5ccbe88415719e698e48&amp;p=4</link>
			<guid isPermaLink="false">dc4a1ba7b80c5ccbe88415719e698e48</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=dc4a1ba7b80c5ccbe88415719e698e48&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=dc4a1ba7b80c5ccbe88415719e698e48&amp;p=4"/></a>]]></description>
			<pubDate>Fri, 18 May 2012 19:40 EDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Salesforce.com Reports Torrid Q1 Growth, Slams SAP]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=a3020446b2f044b2061b269d3e47b11c]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/software/enterprise_apps/240000645?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Fri, 18 May 2012 10:49 EDT</pubDate>
			<description><![CDATA[Salesforce.com CEO Marc Benioff says as social enterprise trend diversifies company's sales, he's hiring aggressively to keep up with customer demand.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a3020446b2f044b2061b269d3e47b11c&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a3020446b2f044b2061b269d3e47b11c&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Google Apps: Has Adoption Slowed?]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=295e45498ea2b20ba7f8bfe5f716edc7]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/software/productivity_apps/240000618?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Fri, 18 May 2012 09:00 EDT</pubDate>
			<description><![CDATA[Google renewed its pitch to embrace cloud IT at its Atmosphere roadshow. But its count of companies going Google Apps doesn't add up.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=295e45498ea2b20ba7f8bfe5f716edc7&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=295e45498ea2b20ba7f8bfe5f716edc7&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[SAP Builds Ecosystem To Boost Hana]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=77753c87306ddd9b5334cb6a75f6a233]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/software/info_management/240000559?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Thu, 17 May 2012 14:00 EDT</pubDate>
			<description><![CDATA[SAP forges closer ties with Intel, IBM, analytics vendors, and systems integrators to jump start its in-memory database.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=77753c87306ddd9b5334cb6a75f6a233&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=77753c87306ddd9b5334cb6a75f6a233&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[IBM SmartCloud: As Much Cloud As You Want]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=938447a888fffea4ab8ce5fa02ba2717]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/cloud-computing/infrastructure/240000512?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Thu, 17 May 2012 10:25 EDT</pubDate>
			<description><![CDATA[IBM expands private, public, and hybrid cloud options for customers with its SmartCloud offerings, including IaaS in IBM data centers with dedicated servers.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=938447a888fffea4ab8ce5fa02ba2717&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=938447a888fffea4ab8ce5fa02ba2717&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Google Knowledge Graph: How It Changes Search]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=324118cd6f8a63a78983d165fa2c5fe6]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/software/info_management/240000522?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Thu, 17 May 2012 09:14 EDT</pubDate>
			<description><![CDATA[What does Google's new search technique mean for you? Augmenting search results with sets of associated facts could please users but decrease traffic to other sites.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=324118cd6f8a63a78983d165fa2c5fe6&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=324118cd6f8a63a78983d165fa2c5fe6&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[SAP Streamwork: One Customer's Story]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=5b1fb2d9095fb5f5e8114eab15c6fc8e]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/thebrainyard/social_networking_private_platforms/240000501?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Wed, 16 May 2012 16:22 EDT</pubDate>
			<description><![CDATA[Prototype system helps Applied Materials organize approvals on
complex custom product specs, but not without tradeoffs.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=5b1fb2d9095fb5f5e8114eab15c6fc8e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5b1fb2d9095fb5f5e8114eab15c6fc8e&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[SuccessFactors Leading SAP Cloud Away From Business ByDesign]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=50b731f38b09a1c976ec368a9f3119bb]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/thebrainyard/social_networking_private_platforms/240000451?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Wed, 16 May 2012 11:05 EDT</pubDate>
			<description><![CDATA[SuccessFactors founder Dalgaard, now leading SAP cloud strategy, wants to move toward "independent but super-integrated" apps.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=50b731f38b09a1c976ec368a9f3119bb&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=50b731f38b09a1c976ec368a9f3119bb&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[InformationWeek's RSS Feed is brought to you by]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=50b731f38b09a1c976ec368a9f3119bb&amp;p=4</link>
			<guid isPermaLink="false">50b731f38b09a1c976ec368a9f3119bb</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=50b731f38b09a1c976ec368a9f3119bb&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=50b731f38b09a1c976ec368a9f3119bb&amp;p=4"/></a>]]></description>
			<pubDate>Wed, 16 May 2012 11:05 EDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Globoforce Maps Top Employee Performers]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=c183e611eb3f676323af0dc3352c6252]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/thebrainyard/social_networking_private_platforms/240000454?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Wed, 16 May 2012 11:03 EDT</pubDate>
			<description><![CDATA[Talent Maps puts social media analytics behind recognizing the staffers doing the most to drive a company's economic value.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=c183e611eb3f676323af0dc3352c6252&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=c183e611eb3f676323af0dc3352c6252&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
		</item>
		<item>
			<title><![CDATA[Microsoft Trumps Google In L.A. Cloud Deal]]></title>
			<link><![CDATA[http://feeds.informationweek.com/click.phdo?i=fa90e19dcf0e833506159408f4bd4f58]]></link>
			<pheedo:origLink>http://www.informationweek.com/news/cloud-computing/software/240000463?cid=RSSfeed_IWK_software</pheedo:origLink>
			<pubDate>Wed, 16 May 2012 10:28 EDT</pubDate>
			<description><![CDATA[250,000 students and faculty at Los Angeles community colleges will move to Microsoft Live@edu online communication and collaboration services after school system rejects Google Apps.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=fa90e19dcf0e833506159408f4bd4f58&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=fa90e19dcf0e833506159408f4bd4f58&p=1"/></a>
